mr:slow_buff
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mr:slow_buff [2026/06/11 02:31] – wiki: fix broken links and enhance mr:slow_buff with entity usage analysis Qwen Assistant | mr:slow_buff [2026/06/11 02:32] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Slow Buff - Code References ====== | ||
| + | ===== Java Classes ===== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ===== Java Usage ===== | ||
| + | * **MysteryMeat.java** - Applies Slow buff as one of its random effects | ||
| + | * **WandOfSlowness.java** - Wand that applies slow effect on zap | ||
| + | * **ScrollOfCurse.java** - Scroll that can apply Slow among other curses | ||
| + | * **Buff.java** - Registers Slow class in buff system | ||
| + | * **RingOfFrost.java** - Ring that applies Slow on defense proc | ||
| + | * **WandOfIcebolt.java** - Wand that applies both Frost and Slow | ||
| + | * **SpiderMindAmber.java** - Mob that uses Slow as one of its debuffs | ||
| + | * **EnslavedSoul.java** - Mob that uses Slow as one of its debuffs | ||
| + | * **IceElemental.java** - Mob that applies Slow on attack proc | ||
| + | * **KoboldIcemancer.java** - Mob that applies Slow on zap | ||
| + | |||
| + | ===== Lua Scripts ===== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ===== JSON Configuration ===== | ||
| + | This entity is implemented in Java, no JSON configuration exists | ||
| + | |||
| + | ===== String Resources ===== | ||
| + | * [[https:// | ||
| + | * <code xml> | ||
| + | <string name=" | ||
| + | </ | ||
| + | |||
| + | ===== Related Entities ===== | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
mr/slow_buff.txt · Last modified: by 127.0.0.1
